Property Attributes
- MLS#1765470
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-East
- CityMckeesport
- AreaMcKeesport
- NeighborhoodHaler Heights
- Zip15132
- Style
- Year Built1962
- Taxes$ 4039
- Price$ 329,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1945
Data Source:
West Penn MLS (WPMLS)
Property Description
Welcome home to this move in ready home Beautiful corner lot all rooms are large with lots of closet space There is a covered porch off the dining room with double doors The living room has a fireplace plus one in the spacious game room You will enjoy the eat in kitchen with all appliances In addition to the many amenities there is a 2 car integral garage and a separate 1 car garage off the long driveway. The first floor has hardwood floors Twilight Tour 9-2-26 5-7 PM
| Price History | |
|---|---|
| 7/17/2026 | Listed $350,000 |
| 8/19/2026 | Listed $349,500 |
| 9/3/2026 | 6$329,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Disposal,Refrigerator,Stove,Washer |
| Architectural Style | Two Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1962 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-East |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Haler Heights |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | McKeesport |
| High School District | McKeesport Area |
| MLS Area | McKeesport |
| Lot Size Units | Acres |
| Tax Annual Amount | 4039 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | McKeesport |
| Standard Status | Active |
| Middle/Junior School District | McKeesport Area |
| Elementary School District | McKeesport Area |
| Tax Assessed Value | 119500 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1765470 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Mckeesport |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Multi Pane,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Built In,Detached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Building Area Total | 1945 |
| Lot Dimensions | 70x82x73x147 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.